















Key Feature
- Brightness : 3,000 cd/m² (Typ.)
- Life Time : 50,000 hours
- Bezel : 11.8 mm(Even bezel)
- Depth : 123.9 mm
- Interface : HDMI (2) / DP / DVI / RJ45 / IR / RS232C / USB / SD Card / External speaker out (L/R)


Advanced Reliability
with Enhanced Brightness
* All images in this datasheet are for illustrative purposes only.


High Visibility Under Strong Sunlight
With a brightness of 3,000 nits, 75XF3C-B boasts high visibility in bright environments. In addition, its clear visibility can deliver a variety of information even to those wearing polarized sunglasses.Superb Picture Quality with Ultra HD Resolution
With the resolution of UHD, it makes the color and details of the contents vivid and realistic. In addition, the wide viewing angle applied with an IPS panel, provides clear contents.* Within 178 degree

Wide Range of Operating Temperature
75XF3C-B can be used under a wide range of operating temperatures from 0°C to +50°C.
Conformal Coating
Conformal Coating* protect the circuit board, power board against dust, iron powder, humidity, etc.* Thin protective films/breathing membranes that filter water vapor and solid debris

Low Power Consumption Using the M+ Panel
The M+ panel can offer high energy efficiency and cost savings as decreasing power consumption by approx.* M+ IPS reduced approx. by 35% BLU Power consumption (IEC62087, 10 min) compared to RGB IPS, tested under same brightness (@fullwhite, 400 nit)
** Specific features can differ from circumstances./small>



Smart Brightness Control
The screen brightness is automatically adjusted depending on the ambient light. The brightness is increased in light for better visibility, while it is decreased in darkness for efficient power management.webOS Smart Platform
Quad Core SoC (System-on-Chip) can execute several tasks at the same time without a separate media player. In addition, webOS 3.0 platform enhances user convenience with intuitive UI and simple app development tools.
Web Monitoring
The LG Control Manager*, the embedded web monitoring program, allows a variety of parameters to be diagnosed in real time such as temperature, ambient light, and gyro sensors. It can be easily controlled at all times.* Enabled by wired LAN connection










Tech Spec
Panel
Back Light Type | Direct |
---|---|
Screen Size | 75" Class (74.52inch measured diagonal) |
Panel Technology | M+ (WRGB) |
Aspect Ratio | 16 : 9 |
Native Resolution | 3,840 x 2,160 (UHD) |
Pixels (H x V x 3) | 3,840 x 2,160 , RGBW Stripe arrangement |
Refresh Rate | 60Hz |
Brightness | Typ: 3,000cd/m2, Min: 2,400cd/m2 |
Contrast Ratio | 1,200:1 (Typ) |
Dynamic CR | 500,000:1 |
Color gamut | 72%(NTSC) |
Viewing Angle (H x V) | 178 x 178 |
Color Depth | 10bit (Dethering) |
Response Time | 8ms (G to G BW) typ. |
Surface Treatment | AGLR(Haze 3%), QWP |
Life time | 50,000 Hrs |
Operation Hours | 24Hrs |
Orientation | Portrait (Clockwise) & Landscape |
Connectivity
(Input) Digital (With HDCP) | HDMI: Yes (2), HDMI1/2 : HDCP 2.2 DP: Yes (1), HDCP 1.3 DVI-D: Yes (1) |
---|---|
(Input) Audio | Yes (1) |
(Input) External Control | RS232C (1) , RJ45 (1), IR Receiver (1), Pixel Sensor( 1) |
(Input) USB | USB 3.0 (1) |
(Input) SD Card | Yes (FAT32/NTFS) |
(Input) HDTV Formats | HDMI: 720p, 1080i, 1080p |
(Output) Digital (With HDCP) | DP (1) |
(Output) Externel Speaker Out | Yes (1, L/R) |
(Output) External Control | RS232C (1) |
Mechanical
Specification
Bezel Color | BLACK |
---|---|
Bezel Width | 11.8 mm Even |
Packed Weight | 46.3Kg |
Weight (Head) | 36.7Kg |
Monitor Dimensions (W × H × D) | 1,675.2mm x 953.6mm x 123.9mm |
Carton Dimensions (W × H × D) | 1,816mm x1,106mm x 285mm |
Handle | Yes(2ea) |
Environment
Conditions
Operation Temperature | 0 °C to 50 °C (w/o Direct Sunlight, Direct Sunlight in Cooling System) 0 °C to 40 °C (Direct Sunlight) |
---|---|
Operation Humidity | 10 % to 85 % |
Power
Power Supply | 100-240V~, 50/60Hz |
---|---|
Power Type | Built-In Power |
Power Consumption
Typ. | 660W |
---|---|
Max. | 695W |
DPM | 0.5W(DP), 1.0W(DVI-D, HDMI) |
Power off | 0.5W |
Smart Energy Saving | 320W |
Standard (Certification)
Safety | UL Recognized / CB |
---|---|
EMC | FCC Class "A" / CE / KC |
Audio
Balance | Yes |
---|---|
Audio Power | 20W(10W x 2) for External Speaker |
Speaker On/off | Yes |
Clear Voice II | Yes |
Sound mode | Standard, Music, Cinema, Sport, Game |
VIDEO (PC)
Max Input Resolution | 3,840 x 2,160@60Hz (HDMI1,2, Display port) 1,920 x 1,080@60Hz(DVI) |
---|---|
Recommended Resolution | 3,840 x 2,160@60Hz (HDMI1,2, Display port) 1,920 x 1,080@60Hz(DVI) |
H-Scanning Frequency | 30~135kHz (UHD) |
V-Scanning Frequency | 30~60.31Hz (UHD) |
Pixel Frequency | HDMI-DTV: 594MHz, HDMI-PC: 297MHz |
Sync Compatability | Digital |
Video Input | HDMI1, HDMI2, DVI-D, Display Port |
Picture mode | Vivid, Standard, APS, Cinema, Sports, Game |
Color temperature | Warm50 ~ Cool50 |
Software Compatibility
SuperSign Premium | Yes |
---|---|
SuperSign C | Yes |
Accessories
Basic | Remote Controller(including battery 2ea), Power Cord, HDMI Cable, Manual (ESG&EIG), IR Extension Kit |
---|---|
Optional | AN-WF500 ** Stand is not available |
Special Feature
Sensor | Temperature Sensor (3), Auto Brightness sensor |
---|---|
Cooling FAN | Yes |
Mode | Tile Mode (Up to 15 x 15), Natural Mode @Tile Mode |
Source Selection | HDMI, DVI-D, DisplayPort |
Brightness/Contrast/Backlight | Yes |
Language (OSD) | English, French, German, Spanish, Italian, Korean , Chinese(Simplified), Chinese(Original), Portugues(Brazil), Swedish, Finnish, Norwegian, Danish, Japanese, Russian, Portugues(Europe), Dutch, Czech, Greek, Arabic |
Language (USB Playback) | English, French, German, Spanish, Italian, Korean , Chinese(Simplified), Chinese(Original), Portugues(Brazil), Swedish, Finnish, Norwegian, Danish, Japanese, Russian, Portugues(Europe), Dutch, Czech, Greek, Arabic |
Language (Manual) | English, French, Italian, German, Spanish, Portugues, Hungarian, Greek, Russian, Dutch, Kazakh, Ukrainian, Polish, Arabic, Indonesian, Korean, Japanese, Turkish, Czech, Taiwanese, Slovak |
Language (ESG) | English, French, Italian, German, Spanish, Portugues, Greek, Polish, Czech, Slovak |
ISM Method | Yes |
Advanced | Dynamic Contrast, Dynamic Color, Clear White, Skin Color, Noise Reduction, Digital Noise Reduction, Gamma, Black Level |
Time | Clock, On/Off Time, Power on Delay, Auto Off,Automatic Standby |
Information | Model/Type, Software Version, Serial Number, IP Address, Homepage |
Input Label | Yes (PC/DTV) |
Auto Power/Source Memory | Yes |
Key Lock | Yes |
DPM Select | Yes |
Energy Saving | Yes (Minimum, Medium, Maxium) |
Smart Energy Saving | Yes |
Power Indicatior On/Off | Yes |
File Play with USB | Yes |
Internal Memory | 8GB(System 4GB + Available 4GB) |
Wi-Fi | Dongle ready (`15.10) |
4K Up Scaling | Yes |
Business Resources
To download product manuals, please visit the Manual Download Page (Click).
Screen images are simulated and/or dramatized. Some features in videos may not be available on all models. Please refer to the TECHNICAL SPECIFICATIONS tab for a complete list of features by model.