Key Feature
- Pixel Pitch: 1.95 mm
- Brightness: 800 nit
- Vivid Color Expression Powered by HDR
- 90° Corner Installation Design Available
- Front and Rear Serviceability
- Compatibility with LG Software Solutions
LSBC Compact Series
* All images in this datasheet are for illustrative purposes only.Vivid Color Expression Powered by HDR
With HDR (HDR10, HDR10 Pro*) support, content becomes vivid with great visual impact. The wider color spectrum and greater contrast ratio allow viewers to fully enjoy lively content.* HDR10 Pro is LG's own HDR solution to process HDR signal by using enhanced dynamic tone mapping
90° Corner Installation Available
Considering the use of corners, the cabinet is designed to stitch out a seamless 90 degree corner screen.* Corner option is available as add-ons without additional costs. The option should be included in an ordering form.
Front / Rear Installation & Maintenance
Easy access to front and rear cabinet for maintenance.Quick Lock & Flip Design
Easy installation with quick lock system and maintains an outstanding alignment. Also the flip design makes easy repair and replace of integrated power system and reception card.Compatibility with LG Software Solutions
Powered by LG’s high performance system controller, the LSBC series is compatible with LG software solutions including SuperSign CMS, LED Assistant, and ConnectedCare, which help customers operate their own business flawlessly.* The availability of the 'LG ConnectedCare' service differs by region, and it needs to be purchased separately. So please contact the LG sales representative in your region for more details.
* The items that can be monitored by LG ConnectedCare : Main Board (Temp., Signal Status, FPGA Ver, Ethernet Connection Status), Receiving Card (Temp., LED Power)
* Actual GUI may vary in different webOS versions.
Tech Spec
Physical Parameter
Pixel Configuration | 3 in 1 SMD |
---|---|
Pixel Pitch (mm) | 1.953 |
Module Resolution (W x H) | 128 × 128 |
Module Dimensions (W x H, mm) | 250 × 250 |
Weight per Module (kg) | 0.70 |
No. of Modules per Cabinet (W x H) | 2 x 4 (-GD) / 1 x 2 (-CD) |
Cabinet Resolution (W x H) | 256 x 512 (-GD) 128 x 256 (-CD) |
Cabinet Dimensions (W x H x D, mm) | 500 x 1,000 x 69 (-GD) 250 x 500 x 69 (-CD) |
Cabinet Surface Area (m²) | 0.500 (-GD) 0.125 (-CD) |
Weight per Cabinet (kg / cabinet) | 12.8 (-GD) 4.7 (-CD) |
Weight per Square Meter (kg / m²) | 26.0 (-GD) 37.6 (-CD) |
Physical Pixel Density (pixels/㎡) | 262,144 |
Flatness of Cabinet (mm) | 0.5 |
Cabinet Material | Die Casting Aluminum |
Service Access | Front or Rear (select one only) |
Optical Parameter
Max. Brightness (After Calibration) | 800 |
---|---|
Color Temperature | 3,200-9,300 |
Visual Viewing Angle (Horizontal/Vertical) | 160 × 140 |
Brightness Uniformity | 97% |
Color Uniformity | ±0.003 Cx,Cy |
Contrast Ratio | 5,000 : 1 (Typ.) |
Processing Depth (bit) | 16 (HDR10, 10 Pro) |
Electrical Parameter
Power Consumption (W/Cabinet, Max.) | 300 (-GD) / 80 (-CD) |
---|---|
Power Consumption (W/Cabinet, Avg.) | 100 (-GD) / 27 (-CD) |
Power Consumption (W/m², Max.) | 600 (-GD) / 640 (-CD) |
Power Consumption (BTU/cabinet, Max.) | 1,024 (-GD) / 273 (-CD) |
Power Consumption (BTU/cabinet, Avg.) | 341 (-GD) / 92(-CD) |
Power Consumption (BTU/㎡, Max.) | 2,047 (-GD) / 2,184 (-CD) |
Power Supply (V) | 100 to 240 |
Frame Rate (Hz) | 50 / 60 |
Refresh Rate (Hz) | 3,840 |
Operation Conditions
Lifetime (Hours to Half Brightness) | 100,000 |
---|---|
Operating Temperature (°C) | -20℃ to +40℃ |
Operating Humidity | 10-80%RH |
IP rating Front | IP50 |
IP rating Rear | IP50 |
Certification
CE/FCC/cTUVus/CB |
Environment
RoHS/REACH |
Controller
CVBA |
90 Degree Corner Cut
O |
Business Resources
To download product manuals, please visit the Manual Download Page (Click).
Screen images are simulated and/or dramatized. Some features in videos may not be available on all models. Please refer to the TECHNICAL SPECIFICATIONS tab for a complete list of features by model.